Amazon Web Services
On 154 vendors' sub-processor lists.
Cloud infrastructureamazon web services website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (154)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Ably | Amazon Web Services, Inc. | Primary cloud infrastructure provider for Ably, where all realtime services and infrastructure are hosted. Almost all data stored, processed and transmitted through Ably’s products and services resides on Amazon Web Services datacenters. | |
| ActiveCampaign | Amazon Web Services | Data Storage Service | |
| Adyen | Amazon Web Services, Inc. | Cloud services, including cloud infrastructure, storage, compute, and networking | |
| Airbyte | Amazon Web Services | Product Infrastructure and Cloud Platform | |
| Airtable | Amazon Web Services, Inc | Cloud infrastructure, transactional email | |
| Aiven | Amazon Web Services | — | |
| Algolia | Amazon Web Services, Inc. | — | |
| Amazon Web Services | Amazon Internet Services Private Limited | — | |
| Anthropic | Amazon Web Services | Cloud Infrastructure | |
| Anyscale | Amazon Web Services | Cloud Service Provider | |
| Asana | Amazon Web Services, Inc. | Cloud service provider | |
| AssemblyAI | Amazon Web Services | Provides infrastructure and services necessary to deliver our product to our customers | |
| Atlassian | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Atlassian (Bitbucket) | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Atlassian (Confluence) | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Atlassian (Jira) | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Atlassian (Loom) | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Atlassian (Opsgenie) | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Atlassian (Trello) | Amazon Web Services, Inc. | Cloud hosting provider Provision of Atlassian support | |
| Avalara | Amazon Web Services, Inc. (AWS) | Cloud-based computing and data hosting services | |
| Axiom | Amazon Web Services | Cloud services | |
| Backblaze | Amazon Web Services, Inc. | A service used by Backblaze for internal data storage and backup/archive. | |
| Bandwidth | Amazon Web Services, Inc. (AWS) | — | |
| Baseten | Amazon Web Services | Cloud Infrastructure and Compute | |
| Bird | Amazon Web Services EMEA SARL | Cloud Hosting Service Provider | |
| Bitwarden | Amazon Web Services, Inc. | Hosting infrastructure | |
| Buildkite | Amazon Web Services | Cloud-based web hosting | |
| Calendly | Amazon Web Services | — | |
| Chargebee | Amazon Web Services, Inc. | Cloud service provider: It is used for infrastructure, storage, database, security and analytics services that enable Chargebee to securely host, operate, and enhance its platform. Also, the artificial intelligence (AI) offering of Amazon, AWS Bedrock, is used for delivering artificial intelligence capabilities within the product. | |
| Checkout.com | Amazon Web Services | Cloud Storage Platform | |
| Chroma | Amazon Web Services (AWS) | — | |
| ClickUp | Amazon Web Services | Infrastructure (Cloud Service Provider) | |
| Cloudinary | AWS | Hosting Services | |
| Coda | AWS | Data hosting and product infrastructure | |
| Codecov | Amazon Web Services, Inc. | Cloud infrastructure services | |
| Contentsquare | Amazon Web Services, Inc. | Data hosting for the following plans: Pro & Enterprise and Experience Analytics Extension to Product Analytics (“DXA Extension”) | |
| Contentsquare (Hotjar) | Amazon Web Services, Inc. | Data hosting for the following plans: Pro & Enterprise and Experience Analytics Extension to Product Analytics (“DXA Extension”) | |
| ConvertKit (Kit) | Amazon Web Services (AWS) | — | |
| Coralogix | Amazon Web Services | Cloud hosting for data sent by customers | |
| Coupa | Amazon Web Services Inc. | — | |
| Cribl | Amazon Web Services | — | |
| Cube | Amazon Web Services | Core Infrastructure: Cloud Hosting | |
| Cursor | Amazon Web Services | Cloud Infrastructure Provider | |
| Custify | Amazon Web Services EMEA SARL | Providing hosting and virtual infrastructure, communication and management systems | |
| Customer.io | Amazon Web Services | Cloud Hosting | |
| Dashlane | AWS | Storage of user databases | |
| Databricks | Amazon Web Services, Inc. | Cloud Service Provider | |
| Datadog | Amazon Web Services, Inc. | Infrastructure services | |
| Descope | Amazon Web Services, Inc. | Cloud Infrastructure | |
| DigitalOcean | Amazon Web Services | Server back-ups and other infrastructure services | |
| Dixa | Amazon Web Services EMEA SARL | Data Center infrastructure (Hosting and computing power) / Infrastructure for e-mail handling | |
| Docker | Amazon Web Services, Inc. | Cloud service provider | |
| Dropbox | Amazon Web Services, Inc. | Infrastructure, Customer Support, Search, Large Language Model Processing (e.g. summarization, enhanced search) | |
| Dynatrace | Amazon Web Services, Inc. | — | |
| ElevenLabs | Amazon Web Services | Cloud infrastructure & data storage | |
| Fastly | Amazon Web Services, Inc. | Fastly uses AWS’s services for backend data hosting, logging, and observability. Products that use AWS’s services are the Next-Gen WAF, Bot Management and the Glitch Platform. AWS is also used for customer dashboards and audit logs, and in the provisioning and hosting of the control plane. | |
| FastSpring | Amazon Web Services | Data storage, email | |
| Fathom | Amazon Web Services, Inc. | Cloud Service Provider | |
| Figma | Amazon Web Services, Inc. | — | |
| FireHydrant | Amazon Web Services | Infrastructure and supporting services | |
| Fireworks AI | Amazon Web Services | Cloud infrastructure and service provider | |
| Fivetran | Amazon Web Services, Inc. | AWS Bedrock for AI product and development use cases | |
| Fly.io | AWS | Account management, backup storage, engineering support | |
| Freshdesk | Amazon Web Services, Inc. | Primary cloud infrastructure provider for Freshworks, where all SaaS applications are hosted. Almost all data stored, processed and transmitted through Freshworks products and services resides on Amazon Web Services data centers. | |
| Front | Amazon Web Services, Inc. | Cloud hosting; Content delivery network; AI-enabled functionality | |
| Gainsight | Amazon Web Services, Inc. | Cloud Service Provider | |
| Gitpod | Amazon Web Services, Inc. | Cloud Infrastructure | |
| Gladly | Amazon Web Services | Provides cloud infrastructure and hosting services supporting the Gladly platform. | |
| Gong | Amazon Web Services, Inc. | Cloud services, language transcription, and application AI functionality | |
| HappyFox | Amazon web services (AWS) | HappyFox hosts its applications, services and customer data on Amazon web services. | |
| Heap | Amazon Web Services, Inc. | Data hosting for the following plans: Pro & Enterprise and Experience Analytics Extension to Product Analytics (“DXA Extension”) | |
| Help Scout | Amazon Web Services | Cloud infrastructure hosting | |
| Hex | Amazon Web Services | — | |
| Honeycomb | Amazon Web Services | Cloud service provider and AI services. Customer may designate data residency upon signup. | |
| HubSpot | Amazon Web Services, Inc. | Hosting & Infrastructure | |
| HubSpot (Clearbit) | Amazon Web Services, Inc. | Hosting & Infrastructure | |
| Hugging Face | Amazon Web Services, Inc. | Hosting/Infrastructure | |
| Infisical | AWS | Infisical is supported using resources and services provided by AWS. | |
| Intercom | Amazon Web Services, Inc. | Hosting, storage and processing (including AI processing) of Customer Data | |
| Iterable | Amazon Web Services | Infrastructure as a service. | |
| JFrog | Amazon Web Services, Inc. (AWS) | — | |
| Kinsta | Amazon Web Services (AWS) | DNS services | |
| Klaviyo | Amazon Web Services, Inc. | Cloud Hosting Provider | |
| Knock | Amazon Web Services | — | |
| Kustomer | Amazon Web Services | Cloud Hosting Provider for Kustomer Application, SES, and AI Services including Amazon Bedrock, which serves as the AI model inference and data processing layer for Kustomer AI features | |
| LangChain | Amazon Web Services | Cloud provider | |
| LaunchDarkly | Amazon Web Services | — | |
| Loops | Amazon Web Services | Hosting | |
| Maxio | Amazon Web Services, Inc. | — | |
| Metabase | Amazon Web Services | Hosting for Metabase Cloud accounts, data warehouse for analytics. | |
| Mezmo | AWS | Cloud service provider | |
| Mixmax | Amazon Web Services | Hosting provider | |
| Mixpanel | Amazon Web Services, Inc. | — | |
| Modal | Amazon Web Services | Cloud hosting provider | |
| Modern Treasury | Amazon Web Services, Inc. | Cloud infrastructure and storage | |
| Monday.com | Amazon Web Services EMEA SARL | Cloud computing provider | |
| MongoDB Atlas | Amazon Web Services, Inc. | Cloud Provider | |
| mParticle | Amazon Web Services Inc. | Infrastructure and hosting provider | |
| New Relic | AWS | Data storage and diagnostics | |
| Notion | AWS | Hosting and storage systems provider | |
| Okta (Auth0) | Amazon Web Services, Inc. | Hosting and cloud infrastructure | |
| Olark | Amazon Web Services | Provides cloud hosting for core Olark services | |
| Orb | Amazon Web Services, Inc. | — | |
| Paddle | Amazon Web Services | Cloud hosting provider | |
| PagerDuty | Amazon Web Services, Inc. | — | |
| PayPal (Braintree) | Amazon Web Services, Inc. | Cloud hosting provider | |
| Pendo | Amazon Web Services | CDN and Email routing | |
| Perplexity | Amazon Bedrock | Cloud provider | |
| Plain | Amazon Web Services | Cloud provider | |
| PlanetScale | Amazon Web Services | Data Hosting | |
| Plivo | Amazon Web Services, Inc. | Provide our cloud infrastructure environment and storage of our customer data | |
| PostHog | Amazon Web Services, Inc. | Cloud storage of PostHog Cloud data | |
| Postman | Amazon Web Services | Cloud Service Provider | |
| Prisma Data | Amazon Web Services | Cloud Provider | |
| ProductBoard | Amazon Web Services | Hosting, storage, networking, content delivery, and related cloud services | |
| Pylon | Amazon Web Services | Infrastructure | |
| Ramp | Amazon Web Services (AWS) | Cloud Service Provider | |
| Re:amaze | Amazon Web Services | — | |
| Recurly | Amazon Web Services | — | |
| Redis Cloud | Amazon Web Services, Inc. | — | |
| Render | Amazon Web Services (AWS) | Hosting / Cloud Platform | |
| Replicate | AWS | — | |
| Resend | Amazon Web Services, Inc. | Third party hosting and sending provider | |
| Routable | AWS | Infrastructure Provider | |
| Secureframe | Amazon Web Services | Cloud Infrastructure and Hosting | |
| Sentry | Amazon Web Services, Inc. | Cloud infrastructure services | |
| Sinch | Amazon Web Services Inc. | Hosting A2P Monetization only: Managed Service | |
| SingleStore | Amazon Web Services | Hosting services and storage | |
| Snowplow | AWS | Hosting and storage systems provider | |
| Stability AI | Amazon Web Services | Cloud provider Amazon Web Services (AWS) is housing a lot of our production environments as well as our HPC cluster which is used to train models and do research. | |
| Starburst | AWS | Cloud hosting services | |
| Statsig | Amazon Web Services | Cloud hosting and infrastructure provider; generative AI technology used to enhance Amplitude's AI features (AWS Bedrock) | |
| Stream | Amazon Web Services, Inc. | — | |
| Stripe | Amazon Web Services, Inc. | Cloud service provider | |
| Stripe (Lemon Squeezy) | Amazon Web Services, Inc. | Cloud service provider | |
| Stripe (TaxJar) | Amazon Web Services, Inc. | Cloud service provider | |
| Sumo Logic | Amazon Web Services, Inc. | Data Hosting Generative AI features and functionalities optional through AWS Bedrock | |
| Tailscale | Amazon Web Services, Inc. | Cloud hosting provider; AI model hosting and processing for certain PAM features | |
| Telnyx | Amazon Web Services | Cloud hosting for applications and messaging; S3 storage of call detail records and recordings; Polly speech synthesis for AI features. | |
| ThoughtSpot (Mode) | Amazon Web Services, Inc. | — | |
| Together AI | Amazon Web Services | Hosting and cloud infrastructure | |
| Totango | Amazon Web Services, Inc. | — | |
| Travis CI | Amazon Web Services | Infrastructure Provider | |
| Twilio | Amazon Bedrock | — | |
| Twilio (Segment) | Amazon Bedrock | — | |
| Twingate | Amazon Web Services, Inc. | Provides infrastructure for hosted connectors | |
| UptimeRobot | Amazon Web Services | for sending monitoring requests and storing data. | |
| Vitally | AWS | the bulk of customer-provided user data is hosted in AWS | |
| Weaviate | Amazon Web Services | — | |
| Whereby | Amazon Web Services EMEA SARL | Storage of User account information | |
| WorkOS | Amazon Web Services | Cloud Infrastructure | |
| WP Engine | Amazon Web Services, Inc. | Data hosting and backups | |
| Zoom | Amazon Web Services | Cloud Service Provider | |
| ZoomInfo | Amazon Web Services, Inc. | Cloud hosting and infrastructure provider |
"First seen" is the earliest capture in our records that names Amazon Web Services on that vendor's list — not necessarily when the relationship began.