Zapier
On 10 vendors' sub-processor lists.
Developer toolszapier website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (10)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Bitwarden | Zapier, Inc. | Workflow automation | |
| Deepgram | Zapier | An online automation tool that connects various web apps to automate repetitive tasks without the need for coding. | |
| Front | Zapier | Customer support | |
| Metabase | Zapier | Internal business process automation. | |
| PagerDuty | Zapier Inc. | — | |
| Plivo | Zapier, Inc. | To automate certain process with our applications | |
| Prisma Data | Zapier Inc | Billing Notiications | |
| Telnyx | Zapier | Automation tool used to connect different business applications | |
| Vitally | Zapier | some user data is sent to Zapier for forwarding to some of our other subprocessors, like Slack. | |
| WorkOS | Zapier | Workflow Automation |
"First seen" is the earliest capture in our records that names Zapier on that vendor's list — not necessarily when the relationship began.