Stripe
On 56 vendors' sub-processor lists.
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (56)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Anthropic | Stripe | Billing | |
| AssemblyAI | Stripe | Payment processing | |
| Axiom | Stripe | Payment Processing | |
| Backblaze | Stripe, Inc. | A service used by Backblaze for processing online payments. | |
| Bitwarden | Stripe, Inc. | Payment processing | |
| Bugsnag | Stripe, Inc. | Payment processing | |
| Chroma | Stripe | — | |
| ClickUp | Stripe | Credit card payments | |
| CockroachDB | Stripe, Inc. | To process customer payments | |
| Coralogix | Stripe | Card processor | |
| Courier | Stripe | Payment processing | |
| Cube | Stripe | Product Features: Payment Processing | |
| Dashlane | Stripe, Inc. | Payment processor | |
| Deepgram | Stripe | A technology company that builds economic infrastructure for the internet, providing online payment processing for businesses. | |
| DigitalOcean | Stripe | Payment processing | |
| Fathom | Stripe | Payment processing | |
| FireHydrant | Stripe | Credit card processing | |
| Fly.io | Stripe | Payment processing | |
| Freshdesk | Stripe | Support FireHydrant customers to purchase and process credit card transactions in FireHydrant. | |
| Gitpod | Stripe, Inc | Payment Service | |
| Groq | Stripe | Payment processing | |
| Hex | Stripe | — | |
| HubSpot | Stripe, Inc. | Payment Processor | |
| HubSpot (Clearbit) | Stripe, Inc. | Payment Processor | |
| Hugging Face | Stripe | Payment | |
| Infisical | Stripe | Infisical utilizes Stripe to process credit cards and payments. | |
| Knock | Stripe | — | |
| LangChain | Stripe | Payment Processing | |
| LaunchDarkly | Stripe | — | |
| LiveKit | Stripe | — | |
| Loops | Stripe | Payment Processing | |
| Metabase | Stripe | Customer payments. | |
| Mezmo | Stripe | Billing | |
| Mistral AI | Stripe Inc. | Payment and Billing | |
| MongoDB Atlas | Stripe Inc. | Payment Processor | |
| Orb | Stripe, Inc. | — | |
| Paddle | Stripe | Payment Service Provider | |
| Perplexity | Stripe | Finance and payments | |
| Plain | Stripe | Finance and payments | |
| PlanetScale | Stripe | Payment processing | |
| Plivo | Stripe Inc | Payment partner who enables customers to make payments and us to receive payments | |
| Prisma Data | Stripe, Inc. | Payment Processing | |
| Redis Cloud | Stripe, Inc. | Online payment platform | |
| Replicate | Stripe | — | |
| Resend | Stripe, Inc. | Payment processing | |
| Rollbar | Stripe | Billing Provider | |
| Snyk | Stripe, Inc. | — | |
| Starburst | Stripe | Payment processing | |
| Together AI | Stripe | Payment processing | |
| Totango | Stripe | — | |
| Travis CI | Stripe | Payment processor | |
| UptimeRobot | Stripe | for credit card payments. | |
| Vitally | Stripe | payment data, including user emails and company names, is maintained in Stripe. | |
| Wasabi | Stripe, Inc. | Credit card payment processing | |
| Weaviate | Stripe | — | |
| WorkOS | Stripe | Billing |
"First seen" is the earliest capture in our records that names Stripe on that vendor's list — not necessarily when the relationship began.