Okta
On 15 vendors' sub-processor lists.
Identityokta website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (15)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Atlassian | Okta, Inc. | — | |
| Atlassian (Bitbucket) | Okta, Inc. | — | |
| Atlassian (Confluence) | Okta, Inc. | — | |
| Atlassian (Jira) | Okta, Inc. | — | |
| Atlassian (Loom) | Okta, Inc. | — | |
| Atlassian (Opsgenie) | Okta, Inc. | — | |
| Atlassian (Trello) | Okta, Inc. | — | |
| Avalara | Okta, Inc. | Cloud-based access management service | |
| Bugsnag | Okta, Inc | Data Hosting, Product, Marketing, and Usage Analytics | |
| Fivetran | Okta, Inc. | Authentication and authorization for Fivetran employees | |
| MongoDB Atlas | Okta, Inc. | Authentication Services | |
| PlanetScale | Okta | Centralized identity provider | |
| Redis Cloud | Okta | Authentication services provider | |
| Together AI | Okta | User authentication services | |
| ZoomInfo | Okta, Inc. | Authentication and access management |
"First seen" is the earliest capture in our records that names Okta on that vendor's list — not necessarily when the relationship began.