MongoDB
On 21 vendors' sub-processor lists.
Data platformmongodb website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (21)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Atlassian | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Atlassian (Bitbucket) | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Atlassian (Confluence) | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Atlassian (Jira) | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Atlassian (Loom) | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Atlassian (Opsgenie) | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Atlassian (Trello) | MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | |
| Avalara | MongoDB, Inc. | General purpose database platform | |
| Chargebee | MongoDB, Inc. | Database as a service provider: It is used for storing application and activity logs, including engagement-related information such as emails and internal communications. | |
| Custify | MongoDB Limited | Providing database platform services | |
| DigitalOcean | MongoDB | DBaaS related services | |
| Dynatrace | MongoDB, Inc. | — | |
| Gong | MongoDB, Inc. | Data storage and querying | |
| Mixmax | MongoDB | Hosting Provider | |
| MongoDB Atlas | MongoDB, Inc. | — | |
| Okta (Auth0) | MongoDB, Inc. | Managed database services | |
| Sinch | MongoDB Limited | Hosting and Infrastructure | |
| Snyk | MongoDB Ltd. | — | |
| Statsig | MongoDB, Inc. | Database provider for the Statsig-branded Amplitude Services | |
| Weaviate | MongoDB | — | |
| ZoomInfo | MongoDB, Inc. | Database services |
"First seen" is the earliest capture in our records that names MongoDB on that vendor's list — not necessarily when the relationship began.