FullStory
On 13 vendors' sub-processor lists.
Analyticsfullstory website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (13)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Avalara | FullStory, Inc. | Customer experience analytics service | |
| Cube | FullStory | Product Features: Product Analytics | |
| Deepgram | FullStory | A customer experience analytics platform that helps businesses understand user behavior on their websites and applications. | |
| Gainsight | Fullstory, Inc. | User Interface | |
| LiveChat | FullStory, Inc. | Customer experience analytics | |
| Maxio | Fullstory, Inc. | — | |
| Mezmo | Fullstory | Data Reporting and Analytics | |
| PagerDuty | FullStory, Inc. | — | |
| Routable | Fullstory | Routable’s digital experience platform used to provide product insights and aid in support interactions | |
| Starburst | FullStory | Digital intelligence system to assess Starburst Galaxy customer activity. | |
| Telnyx | FullStory | Software used for understanding customer interactions with digital platforms | |
| Totango | FullStory | — | |
| Vitally | Fullstory | user data is stored in Fullstory for support and issue tracking purposes |
"First seen" is the earliest capture in our records that names FullStory on that vendor's list — not necessarily when the relationship began.