Vercel
On 18 vendors' sub-processor lists.
Cloud infrastructurevercel website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (18)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| AssemblyAI | Vercel | Engineering | |
| Axiom | Vercel | Engineering | |
| Chargebee | Vercel Inc. | Frontend cloud platform provider: It is used for building and deploying web applications and frontend services, including caching and performance optimisation. It is used in capabilities such as Atomic Pricing. | |
| Chroma | Vercel | — | |
| ClickUp | Vercel | Application AI Functionality | |
| Cribl | Vercel Inc. | — | |
| Cursor | Vercel | Web Hosting | |
| Fireworks AI | Vercel | Frontend hosting | |
| Gladly | Vercel | Provides cloud application hosting services supporting platform delivery. | |
| Metabase | Vercel | Hosting for parts of metabase.com and internal tools. | |
| Notion | Vercel Inc. | Compute services that enable code execution and AI agent actions. | |
| PagerDuty | Vercel Inc. | — | |
| Plain | Vercel | Hosting | |
| PlanetScale | Vercel | Web hosting | |
| Prisma Data | Vercel | Engineering | |
| Resend | Vercel Inc. | Server hosting | |
| Totango | Vercel | — | |
| WorkOS | Vercel | Application Hosting |
"First seen" is the earliest capture in our records that names Vercel on that vendor's list — not necessarily when the relationship began.