Salesforce
On 52 vendors' sub-processor lists.
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (52)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Airtable | Salesforce.com, Inc. | Customer support services | |
| Avalara | Salesforce.com, Inc. | Customer management platform | |
| Backblaze | Salesforce, Inc. | A service used by Backblaze for customer relationship management. | |
| Bugsnag | SalesForce | Customer Relationship Management Software, Business Intelligence Software & Analytics Platform | |
| ClickUp | Salesforce | Customer relationship management (CRM) | |
| Contentsquare | Salesforce, Inc. | Tableau Dashboard reporting feature | |
| Contentsquare (Hotjar) | Salesforce, Inc. | Tableau Dashboard reporting feature | |
| Coralogix | Salesforce | CRM and Contracts | |
| Cribl | Salesforce.com, Inc. | — | |
| Dashlane | Salesforce.com, Inc. | Customer Relationship Management platform (B2B only) | |
| Databricks | salesforce.com, inc. | Customer support ticketing. | |
| Datadog | Salesforce, Inc. | Customer support platform | |
| Deepgram | Salesforce | A customer relationship management (CRM) platform that provides tools for sales, customer service, marketing, and more to help businesses manage their relationships with customers and prospects. | |
| Docker | Salesforce, Inc | Cloud-based Customer support services | |
| Dropbox | Salesforce.com, Inc. | Customer Support | |
| Dynatrace | Salesforce, Inc | — | |
| FireHydrant | Salesforce | Sales and support automation | |
| Freshdesk | Salesforce | Provides sales and support automation for FireHydrant services. | |
| Gainsight | Salesforce.com, Inc. | Cloud Service Provider | |
| Gitpod | Salesforce, Inc | Customer Relationship Management | |
| Groq | Salesforce | Sales and Marketing | |
| Heap | Salesforce, Inc. | Tableau Dashboard reporting feature | |
| Infisical | Salesforce | Infisical uses Salesforce to help manage customer and business relationships. | |
| JumpCloud | Salesforce.com, Inc. | · Customer relationship management activities and support | |
| LiveKit | Salesforce | — | |
| Maxio | Salesforce.com, inc. | — | |
| Metabase | Salesforce | CRM and sales pipeline management. | |
| Mezmo | Salesforce | Sales and Customer Support | |
| Mixmax | Salesforce | CRM | |
| MongoDB Atlas | Salesforce.com, Inc. | Support Portal | |
| Okta (Auth0) | Salesforce.com, Inc. | Support and maintenance ticketing process | |
| Paddle | Salesforce | CRM | |
| PagerDuty | Salesforce, Inc. | — | |
| Plain | salesforce | CRM integration | |
| PlanetScale | Salesforce | Customer Relationship Management | |
| Plivo | Salesforce.com Inc. | Customer Relationship Management | |
| Postman | Salesforce | Customer relationship and support management | |
| Redis Cloud | Salesforce, Inc. | Customer relationship management services provider | |
| Resend | Salesforce, Inc. | Team communication (Slack) | |
| Routable | Salesforce | Routables CRM Software Platform | |
| Snyk | Salesforce.com, Inc. | — | |
| Starburst | Salesforce | CRM and customer support | |
| Stripe | Salesforce, Inc. | Customer service platform that supports customer interactions e.g. email | |
| Stripe (Lemon Squeezy) | Salesforce, Inc. | Customer service platform that supports customer interactions e.g. email | |
| Stripe (TaxJar) | Salesforce, Inc. | Customer service platform that supports customer interactions e.g. email | |
| Sumo Logic | Salesforce, Inc. | Customer Support Ticketing System | |
| ThoughtSpot (Mode) | Salesforce, Inc. | — | |
| Totango | Salesforce Inc. | — | |
| Travis CI | Salesforce | CRM | |
| Wasabi | Salesforce, Inc. | Customer support ticket management | |
| WorkOS | Salesforce | Subscription Management | |
| ZoomInfo | Salesforce, Inc. | Customer relationship management |
"First seen" is the earliest capture in our records that names Salesforce on that vendor's list — not necessarily when the relationship began.