Amplitude
On 13 vendors' sub-processor lists.
Analyticsamplitude website (opens in new tab)
Automated extraction, not yet hand-checked. Each row records what a vendor's own sub-processor page said at the capture date shown — follow the vendor link for the entry in context.
// listed by (13)
| Vendor | Named as | Purpose | First seen |
|---|---|---|---|
| Asana | Amplitude, Inc. | Analytics and Data Visualization | |
| ClickUp | Amplitude | Analytics on product use | |
| Honeycomb | Amplitude | User Experience Analytics | |
| Intuit (Mailchimp) | Amplitude | — | |
| Loops | Amplitude | Analytics | |
| Mailchimp (Mandrill) | Amplitude | — | |
| Mixmax | Amplitude | Product Analytics | |
| Notion | Amplitude | Event logging for analytics | |
| Orb | Amplitude, Inc. | — | |
| Outreach | Amplitude, Inc. | — | |
| PagerDuty | Amplitude, Inc. | — | |
| Sinch | Amplitude | Service used to track web analytics of platform usage. | |
| Snyk | Amplitude, Inc. | — |
"First seen" is the earliest capture in our records that names Amplitude on that vendor's list — not necessarily when the relationship began.